i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Jack Cuthbert
Full Back / Wing
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
03/09/1987
Height:
1.96 m
Weight:
101.00 kg
Club:
Edinburgh Rugby
Player Page - Champions Cup - European Details
European debut details
Debut club:
Bath Rugby
Debut match:
vs Newport Gwent Dragons (18/01/2009)
Debut competition:
Heineken Cup
Debut season:
2008-2009
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 - Edinburgh Rugby | ||||||||||||
18/12/2015 18/12 | London Irish London Irish | - | - | - | - | - | - | - | 23 | - | ||
15/01/2016 15/01 | Agen Agen | - | - | - | - | - | - | - | 58 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 81 | - | |||
2014-2015 - Edinburgh Rugby | ||||||||||||
24/10/2014 24/10 | Lyon Olympique Universitaire Lyon Olympique Universitaire | 1 | - | - | - | - | - | 5 | 80 | - | ||
14/12/2014 14/12 | London Welsh L Welsh | - | - | - | - | - | - | - | 80 | - | ||
17/01/2015 17/01 | Lyon Olympique Universitaire Lyon Olympique Universitaire | - | - | - | - | - | - | - | 62 | - | ||
17/04/2015 17/04 | Newport Gwent Dragons NG Dragons | - | - | - | - | - | - | - | 50 | - | ||
European Rugby Challenge Cup total | 1 | - | - | - | - | - | 5 | 272 | - | |||
2013-2014 - Edinburgh Rugby | ||||||||||||
12/10/2013 12/10 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | - | - | ||
20/10/2013 20/10 | Perpignan Perpignan | - | - | - | - | - | - | - | - | - | ||
08/12/2013 08/12 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
15/12/2013 15/12 | Gloucester Rugby Gloucester Rugby | - | 1 | 3 | - | - | - | 11 | - | - | ||
11/01/2014 11/01 | Perpignan Perpignan | - | - | - | - | - | - | - | - | - | ||
19/01/2014 19/01 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | 1 | 3 | - | - | - | 11 | - | - | |||
2012-2013 - Bath Rugby | ||||||||||||
13/10/2012 13/10 | Bucharest Wolves Bucharest | - | - | - | - | - | - | - | - | - | ||
08/12/2012 08/12 | Rugby Calvisano Calvisano | - | - | - | - | - | - | - | - | - | ||
15/12/2012 15/12 | Rugby Calvisano Calvisano | 1 | - | - | - | - | - | 5 | - | - | ||
19/01/2013 19/01 | Bucharest Wolves Bucharest | 3 | - | - | - | - | - | 15 | - | - | ||
06/04/2013 06/04 | Stade Francais Paris Stade Francais Paris | 1 | - | - | - | - | - | 5 | - | - | ||
Amlin Challenge Cup total | 5 | - | - | - | - | - | 25 | - | - | |||
2011-2012 - Bath Rugby | ||||||||||||
11/12/2011 11/12 | Leinster Rugby Leinster Rugby | - | - | - | - | - | - | - | - | - | ||
17/12/2011 17/12 | Leinster Rugby Leinster Rugby | - | - | - | - | - | - | - | - | - | ||
21/01/2012 21/01 | Glasgow Warriors Glasgow Warriors | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
2010-2011 - Bath Rugby | ||||||||||||
16/10/2010 16/10 | Aironi Rugby Aironi Rugby | - | - | - | - | - | - | - | - | - | ||
11/12/2010 11/12 | Ulster Rugby Ulster Rugby | 1 | - | - | - | - | - | 5 | - | - | ||
18/12/2010 18/12 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | - | - | ||
15/01/2011 15/01 | Aironi Rugby Aironi Rugby | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2009-2010 - Bath Rugby | ||||||||||||
09/10/2009 09/10 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | - | - | ||
18/10/2009 18/10 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | - | - | ||
19/12/2009 19/12 | Edinburgh Edinburgh | - | - | - | - | - | - | - | - | - | ||
16/01/2010 16/01 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | - | - | ||
23/01/2010 23/01 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
2008-2009 - Bath Rugby | ||||||||||||
18/01/2009 18/01 | Newport Gwent Dragons NG Dragons | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
Career total | 7 | 1 | 3 | - | - | - | 46 | 353 | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
European Rugby Challenge Cup - 2015-2016 | Edinburgh Rugby | 2 | - | - | - | - | - | - | - | 81 | - |
European Rugby Challenge Cup - 2014-2015 | Edinburgh Rugby | 4 | 1 | - | - | - | - | - | 5 | 272 | - |
Heineken Cup - 2013-2014 | Edinburgh Rugby | 6 | - | 1 | 3 | - | - | - | 11 | 411 | - |
Amlin Challenge Cup - 2012-2013 | Bath Rugby | 5 | 5 | - | - | - | - | - | 25 | 322 | - |
Heineken Cup - 2011-2012 | Bath Rugby | 3 | - | - | - | - | - | - | - | - | - |
Heineken Cup - 2010-2011 | Bath Rugby | 4 | 1 | - | - | - | - | - | 5 | - | - |
Heineken Cup - 2009-2010 | Bath Rugby | 5 | - | - | - | - | - | - | - | - | - |
Heineken Cup - 2008-2009 | Bath Rugby | 1 | - | - | - | - | - | - | - | - | - |
Career total | 30 | 7 | 1 | 3 | - | - | - | 46 | - | - |
No live images currently available