i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Tom Prydie
Left Wing
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
28/02/1992
Birthplace:
Bridgend
Height:
1.80 m
Weight:
90.00 kg
Club:
Bath Rugby
Player Page - Champions Cup - European Details
European debut details
Debut club:
Ospreys
Debut match:
vs Rugby Viadana (12/12/2009)
Debut competition:
Heineken Cup
Debut season:
2009-2010
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Bath Rugby | ||||||||||||
11/12/2021 11/12 | Leinster Rugby Leinster Rugby | - | - | - | - | - | - | - | 13 | - | ||
15/01/2022 15/01 | Stade Rochelais Stade Rochelais | - | - | - | - | - | - | - | 80 | - | ||
Heineken Champions Cup total | - | - | - | - | - | - | - | 93 | - | |||
2018-2019 - Scarlets | ||||||||||||
07/12/2018 07/12 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | 80 | - | ||
14/12/2018 14/12 | Ulster Rugby Ulster Rugby | 1 | - | - | - | - | - | 5 | 80 | - | ||
19/01/2019 19/01 | Racing 92 Racing 92 | - | - | - | - | - | - | - | 80 | - | ||
Heineken Champions Cup total | 1 | - | - | - | - | - | 5 | 240 | - | |||
2017-2018 - Scarlets | ||||||||||||
09/12/2017 09/12 | Benetton Rugby Benetton Rugby | - | - | - | - | - | - | - | 18 | - | ||
12/01/2018 12/01 | Bath Rugby Bath Rugby | - | - | - | - | - | - | - | 80 | - | ||
20/01/2018 20/01 | RC Toulon RC Toulon | 1 | - | - | - | - | - | 5 | 80 | - | ||
European Rugby Champions Cup total | 1 | - | - | - | - | - | 5 | 178 | - | |||
2016-2017 - Newport Gwent Dragons | ||||||||||||
10/12/2016 10/12 | Worcester Warriors Worcester Warriors | - | - | - | - | - | - | - | 80 | - | ||
16/12/2016 16/12 | Worcester Warriors Worcester Warriors | - | - | - | - | - | - | - | 63 | - | ||
13/01/2017 13/01 | Enisei-STM Enisei-STM | - | - | - | - | - | - | - | 80 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 223 | - | |||
2015-2016 - Newport Gwent Dragons | ||||||||||||
12/12/2015 12/12 | Pau Pau | - | - | - | - | - | - | - | 54 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 54 | - | |||
2014-2015 - Newport Gwent Dragons | ||||||||||||
18/10/2014 18/10 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | 80 | - | ||
24/10/2014 24/10 | Newcastle Falcons Newcastle Falcons | - | 1 | 2 | - | - | - | 8 | 80 | - | ||
06/12/2014 06/12 | Bucharest Wolves Bucharest | - | - | - | - | - | - | - | 80 | - | ||
12/12/2014 12/12 | Bucharest Wolves Bucharest | 3 | - | - | - | - | - | 15 | 80 | Yes | ||
17/01/2015 17/01 | Newcastle Falcons Newcastle Falcons | - | 5 | - | - | - | - | 10 | 80 | - | ||
24/01/2015 24/01 | Stade Francais Paris Stade Francais Paris | - | 1 | 5 | - | - | - | 17 | 80 | - | ||
04/04/2015 04/04 | Cardiff Blues Cardiff Blues | - | 2 | 1 | - | - | - | 7 | 80 | - | ||
17/04/2015 17/04 | Edinburgh Rugby Edinburgh Rugby | - | - | - | - | - | - | - | 72 | - | ||
European Rugby Challenge Cup total | 3 | 9 | 8 | - | - | - | 57 | 632 | 1 | |||
2013-2014 - Newport Gwent Dragons | ||||||||||||
11/10/2013 11/10 | Rugby Mogliano Mogliano | - | - | - | - | - | - | - | 80 | - | ||
11/01/2014 11/01 | Bath Rugby Bath Rugby | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | 80 | - | |||
2012-2013 - Newport Gwent Dragons | ||||||||||||
13/10/2012 13/10 | Wasps Wasps | - | - | - | - | - | - | - | - | - | ||
20/10/2012 20/10 | Bayonne Bayonne | - | 1 | 4 | - | - | - | 14 | - | - | ||
08/12/2012 08/12 | Rugby Mogliano Mogliano | 1 | 4 | - | - | - | - | 13 | - | - | ||
10/01/2013 10/01 | Bayonne Bayonne | - | 1 | 5 | - | - | - | 17 | - | - | ||
17/01/2013 17/01 | Wasps Wasps | - | 1 | 3 | - | - | - | 11 | - | - | ||
Amlin Challenge Cup total | 1 | 7 | 12 | - | - | - | 55 | - | - | |||
2011-2012 - Wasps | ||||||||||||
07/04/2012 07/04 | Biarritz Olympique Biarritz Olympique | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2009-2010 - Ospreys | ||||||||||||
12/12/2009 12/12 | Rugby Viadana Viadana | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
Career total | 6 | 16 | 20 | - | - | - | 122 | 1500 | 1 |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Champions Cup - 2021-2022 | Bath Rugby | 2 | - | - | - | - | - | - | - | 93 | - |
Heineken Champions Cup - 2018-2019 | Scarlets | 3 | 1 | - | - | - | - | - | 5 | 240 | - |
European Rugby Champions Cup - 2017-2018 | Scarlets | 3 | 1 | - | - | - | - | - | 5 | 178 | - |
European Rugby Challenge Cup - 2016-2017 | Newport Gwent Dragons | 3 | - | - | - | - | - | - | - | 223 | - |
European Rugby Challenge Cup - 2015-2016 | Newport Gwent Dragons | 1 | - | - | - | - | - | - | - | 54 | - |
European Rugby Challenge Cup - 2014-2015 | Newport Gwent Dragons | 8 | 3 | 9 | 8 | - | - | - | 57 | 632 | 1 |
Amlin Challenge Cup - 2013-2014 | Newport Gwent Dragons | 2 | - | - | - | - | - | - | - | 102 | - |
Amlin Challenge Cup - 2012-2013 | Newport Gwent Dragons | 5 | 1 | 7 | 12 | - | - | - | 55 | 329 | - |
Amlin Challenge Cup - 2011-2012 | Wasps | 1 | - | - | - | - | - | - | - | - | - |
Heineken Cup - 2009-2010 | Ospreys | 1 | - | - | - | - | - | - | - | - | - |
Career total | 29 | 6 | 16 | 20 | - | - | - | 122 | - | 1 |
No live images currently available