i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Sylvain Charlet
Prop
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
22/08/1985
Height:
1.80 m
Weight:
115.00 kg
Club:
Perpignan
Player Page - Champions Cup - European Details
European debut details
Debut club:
Bourgoin
Debut match:
vs Leeds Carnegie (09/10/2009)
Debut competition:
Amlin Challenge Cup
Debut season:
2009-2010
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 - Perpignan | ||||||||||||
12/10/2018 12/10 | Sale Sharks Sale Sharks | - | - | - | - | - | - | - | 51 | - | ||
20/10/2018 20/10 | Bordeaux-Bègles Bordeaux-Bègles | - | - | - | - | - | - | - | 24 | - | ||
08/12/2018 08/12 | Connacht Rugby Connacht Rugby | - | - | - | - | - | - | - | 20 | - | ||
11/01/2019 11/01 | Bordeaux-Bègles Bordeaux-Bègles | - | - | - | - | - | - | - | 40 | - | ||
Challenge Cup total | - | - | - | - | - | - | - | 135 | - | |||
2017-2018 - Pau | ||||||||||||
21/10/2017 21/10 | Zebre Rugby Club Zebre Rugby Club | - | - | - | - | - | - | - | 33 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 33 | - | |||
2016-2017 - Pau | ||||||||||||
21/10/2016 21/10 | Cardiff Blues Cardiff Blues | - | - | - | - | - | - | - | 64 | - | ||
16/12/2016 16/12 | Bristol Rugby Bristol | - | - | - | - | - | - | - | 61 | - | ||
14/01/2017 14/01 | Cardiff Blues Cardiff Blues | - | - | - | - | - | - | - | 22 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 147 | - | |||
2015-2016 - Pau | ||||||||||||
19/12/2015 19/12 | Newport Gwent Dragons NG Dragons | - | - | - | - | - | - | - | 38 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 38 | - | |||
2010-2011 - Bourgoin | ||||||||||||
07/10/2010 07/10 | Newcastle Falcons Newcastle Falcons | - | - | - | - | - | - | - | - | - | ||
15/10/2010 15/10 | Exeter Chiefs Exeter Chiefs | - | - | - | - | - | - | - | - | - | ||
09/12/2010 09/12 | Montpellier Montpellier | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2009-2010 - Bourgoin | ||||||||||||
09/10/2009 09/10 | Leeds Carnegie Leeds Carnegie | - | - | - | - | - | - | - | - | - | ||
17/10/2009 17/10 | Bucharest Oaks Bucharest Oaks | - | - | - | - | - | - | - | - | - | ||
12/12/2009 12/12 | Rugby Parma Rugby Parma | - | - | - | - | - | - | - | - | - | ||
17/12/2009 17/12 | Rugby Parma Rugby Parma | 1 | - | - | - | - | - | 5 | - | - | ||
Amlin Challenge Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
Career total | 1 | - | - | - | - | - | 5 | 353 | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup - 2018-2019 | Perpignan | 4 | - | - | - | - | - | - | - | 135 | - |
European Rugby Challenge Cup - 2017-2018 | Pau | 1 | - | - | - | - | - | - | - | 33 | - |
European Rugby Challenge Cup - 2016-2017 | Pau | 3 | - | - | - | - | - | - | - | 147 | - |
European Rugby Challenge Cup - 2015-2016 | Pau | 1 | - | - | - | - | - | - | - | 38 | - |
Amlin Challenge Cup - 2010-2011 | Bourgoin | 3 | - | - | - | - | - | - | - | - | - |
Amlin Challenge Cup - 2009-2010 | Bourgoin | 4 | 1 | - | - | - | - | - | 5 | - | - |
Career total | 16 | 1 | - | - | - | - | - | 5 | - | - |
No live images currently available