i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Nikki Walker
Wing
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
05/03/1982
Height:
1.93 m
Weight:
103.00 kg
Club:
Worcester Warriors
Player Page - Champions Cup - European Details
European debut details
Debut club:
Borders
Debut match:
vs Madrid 2012 (12/10/2002)
Debut competition:
Challenge Cup
Debut season:
2002-2003
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 - Worcester Warriors | ||||||||||||
06/12/2012 06/12 | Perpignan Perpignan | - | - | - | - | - | - | - | - | - | ||
15/12/2012 15/12 | Perpignan Perpignan | - | - | - | - | - | - | - | - | - | ||
12/01/2013 12/01 | Femi-CZ Rugby Rovigo Delta Femi-CZ Rugby Rovigo Delta | 2 | - | - | - | - | - | 10 | - | - | ||
19/01/2013 19/01 | Bizkaia Gernika RT Bizkaia Gernika RT | 2 | - | - | - | - | - | 10 | - | - | ||
Amlin Challenge Cup total | 4 | - | - | - | - | - | 20 | - | - | |||
2010-2011 - Ospreys | ||||||||||||
09/10/2010 09/10 | RC Toulon RC Toulon | - | - | - | - | - | - | - | - | - | ||
15/10/2010 15/10 | London Irish London Irish | - | - | - | - | - | - | - | - | - | ||
18/12/2010 18/12 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | - | - | ||
16/01/2011 16/01 | London Irish London Irish | - | - | - | - | - | - | - | - | - | ||
22/01/2011 22/01 | RC Toulon RC Toulon | 1 | - | - | - | - | - | 5 | - | - | ||
Heineken Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2009-2010 - Ospreys | ||||||||||||
11/10/2009 11/10 | Leicester Tigers Leicester Tigers | - | - | - | - | - | - | - | - | - | ||
18/10/2009 18/10 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | - | - | ||
12/12/2009 12/12 | Rugby Viadana Viadana | 1 | - | - | - | - | - | 5 | - | - | ||
19/12/2009 19/12 | Rugby Viadana Viadana | 1 | - | - | - | - | - | 5 | - | - | ||
16/01/2010 16/01 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | - | - | ||
23/01/2010 23/01 | Leicester Tigers Leicester Tigers | - | - | - | - | - | - | - | - | - | ||
10/04/2010 10/04 | Biarritz Olympique Biarritz Olympique | 1 | - | - | - | - | - | 5 | - | - | ||
Heineken Cup total | 3 | - | - | - | - | - | 15 | - | - | |||
2008-2009 - Ospreys | ||||||||||||
12/10/2008 12/10 | Leicester Tigers Leicester Tigers | - | - | - | - | - | - | - | - | - | ||
06/12/2008 06/12 | Benetton Treviso Treviso | 2 | - | - | - | - | - | 10 | - | - | ||
Heineken Cup total | 2 | - | - | - | - | - | 10 | - | - | |||
2007-2008 - Ospreys | ||||||||||||
10/11/2007 10/11 | Bourgoin Bourgoin | - | - | - | - | - | - | - | - | - | ||
16/11/2007 16/11 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
07/12/2007 07/12 | Ulster Rugby Ulster Rugby | 2 | - | - | - | - | - | 10 | - | - | ||
14/12/2007 14/12 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | - | - | ||
12/01/2008 12/01 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
20/01/2008 20/01 | Bourgoin Bourgoin | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | 2 | - | - | - | - | - | 10 | - | - | |||
2006-2007 - Ospreys | ||||||||||||
20/10/2006 20/10 | Sale Sharks Sale Sharks | - | - | - | - | - | - | - | - | - | ||
28/10/2006 28/10 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | - | - | ||
09/12/2006 09/12 | Rugby Calvisano Rugby Calvisano | - | - | - | - | - | - | - | - | - | ||
15/12/2006 15/12 | Rugby Calvisano Rugby Calvisano | - | - | - | - | - | - | - | - | - | ||
14/01/2007 14/01 | Stade Francais Paris Stade Francais Paris | 1 | - | - | - | - | - | 5 | - | - | ||
20/01/2007 20/01 | Sale Sharks Sale Sharks | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2005-2006 - Border Reivers | ||||||||||||
22/10/2005 22/10 | L'Aquila L'Aquila | - | - | - | - | - | - | - | - | - | ||
30/10/2005 30/10 | Newcastle Falcons Newcastle Falcons | - | - | - | - | - | - | - | - | - | ||
11/12/2005 11/12 | Brive Brive | - | - | - | - | - | - | - | - | - | ||
15/01/2006 15/01 | Newcastle Falcons Newcastle Falcons | - | - | - | - | - | - | - | - | - | ||
21/01/2006 21/01 | L'Aquila L'Aquila | 1 | - | - | - | - | - | 5 | - | - | ||
Challenge Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2004-2005 - The Borders | ||||||||||||
23/10/2004 23/10 | AA Coimbra AA Coimbra | 3 | - | - | - | - | - | 15 | - | - | ||
29/10/2004 29/10 | AA Coimbra AA Coimbra | 2 | - | - | - | - | - | 10 | - | - | ||
05/12/2004 05/12 | Clermont Auvergne Clermont Auvergne | - | - | - | - | - | - | - | - | - | ||
12/12/2004 12/12 | Clermont Auvergne Clermont Auvergne | 1 | - | - | - | - | - | 5 | - | - | ||
Challenge Cup total | 6 | - | - | - | - | - | 30 | - | - | |||
2003-2004 - The Borders | ||||||||||||
06/12/2003 06/12 | Agen Agen | - | - | - | - | - | - | - | - | - | ||
14/12/2003 14/12 | Llanelli Scarlets Llanelli Scarlets | - | - | - | - | - | - | - | - | - | ||
10/01/2004 10/01 | Northampton Saints Northampton Saints | - | - | - | - | - | - | - | - | - | ||
16/01/2004 16/01 | Northampton Saints Northampton Saints | - | - | - | - | - | - | - | - | - | ||
24/01/2004 24/01 | Llanelli Scarlets Llanelli Scarlets | - | - | - | - | - | - | - | - | - | ||
01/02/2004 01/02 | Agen Agen | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
2002-2003 - Borders | ||||||||||||
12/10/2002 12/10 | Madrid 2012 Madrid 2012 | 4 | - | - | - | - | - | 20 | - | - | ||
18/10/2002 18/10 | Madrid 2012 Madrid 2012 | 3 | - | - | - | - | - | 15 | - | - | ||
13/12/2002 13/12 | Montauban Montauban | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | 7 | - | - | - | - | - | 35 | - | - | |||
Career total | 27 | - | - | - | - | - | 135 | - | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Amlin Challenge Cup - 2012-2013 | Worcester Warriors | 4 | 4 | - | - | - | - | - | 20 | 320 | - |
Heineken Cup - 2010-2011 | Ospreys | 5 | 1 | - | - | - | - | - | 5 | - | - |
Heineken Cup - 2009-2010 | Ospreys | 7 | 3 | - | - | - | - | - | 15 | - | - |
Heineken Cup - 2008-2009 | Ospreys | 2 | 2 | - | - | - | - | - | 10 | - | - |
Heineken Cup - 2007-2008 | Ospreys | 6 | 2 | - | - | - | - | - | 10 | - | - |
Heineken Cup - 2006-2007 | Ospreys | 6 | 1 | - | - | - | - | - | 5 | - | - |
Challenge Cup - 2005-2006 | Border Reivers | 5 | 1 | - | - | - | - | - | 5 | - | - |
Challenge Cup - 2004-2005 | The Borders | 4 | 6 | - | - | - | - | - | 30 | - | - |
Heineken Cup - 2003-2004 | The Borders | 6 | - | - | - | - | - | - | - | - | - |
Challenge Cup - 2002-2003 | Borders | 3 | 7 | - | - | - | - | - | 35 | - | - |
Career total | 48 | 27 | - | - | - | - | - | 135 | - | - |
No live images currently available