i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Mark Mapletoft
Outside half
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
25/12/1971
Height:
1.70 m
Weight:
85.00 kg
Club:
London Irish
Player Page - Champions Cup - European Details
European debut details
Debut club:
Gloucester
Debut match:
vs Ebbw Vale (12/10/1996)
Debut competition:
Challenge Cup
Debut season:
1996-1997
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 - London Irish | ||||||||||||
31/10/2004 31/10 | Auch Auch | 1 | 6 | - | - | - | - | 17 | - | - | ||
12/12/2004 12/12 | Pau Pau | - | 1 | 4 | - | - | - | 14 | - | - | ||
Challenge Cup total | 1 | 7 | 4 | - | - | - | 31 | - | - | |||
2003-2004 - London Irish | ||||||||||||
07/12/2003 07/12 | Montauban Montauban | - | 2 | 4 | - | - | - | 16 | - | - | ||
14/12/2003 14/12 | Montauban Montauban | - | 3 | 5 | - | - | - | 21 | - | - | ||
11/01/2004 11/01 | Narbonne Narbonne | - | - | 5 | - | - | - | 15 | - | - | ||
17/01/2004 17/01 | Narbonne Narbonne | - | 1 | 1 | - | - | - | 5 | - | - | ||
Challenge Cup total | - | 6 | 15 | - | - | - | 57 | - | - | |||
2002-2003 - London Irish | ||||||||||||
15/12/2002 15/12 | Newport Newport | 1 | - | - | - | - | - | 5 | - | - | ||
10/01/2003 10/01 | Edinburgh Rugby Edinburgh Rugby | - | 1 | 6 | - | - | - | 20 | - | - | ||
19/01/2003 19/01 | Stade Toulousain Stade Toulousain | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | 1 | 1 | 6 | - | - | - | 25 | - | - | |||
2001-2002 - NEC Harlequins | ||||||||||||
29/09/2001 29/09 | Bridgend Bridgend | - | - | - | - | - | - | - | - | - | ||
06/10/2001 06/10 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | - | - | ||
28/10/2001 28/10 | Castres Olympique Castres Olympique | - | 2 | 1 | - | - | - | 7 | - | - | ||
05/01/2002 05/01 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | - | - | ||
12/01/2002 12/01 | Bridgend Bridgend | - | - | 3 | - | - | - | 9 | - | - | ||
Heineken Cup total | - | 2 | 4 | - | - | - | 16 | - | - | |||
1999-2000 - Saracens | ||||||||||||
28/11/1999 28/11 | Munster Rugby Munster Rugby | - | 1 | - | - | - | - | 2 | - | - | ||
12/12/1999 12/12 | Pontypridd Pontypridd | - | 4 | 1 | - | - | - | 11 | - | - | ||
17/12/1999 17/12 | Pontypridd Pontypridd | 1 | 1 | 1 | - | - | - | 10 | - | - | ||
08/01/2000 08/01 | Munster Rugby Munster Rugby | 2 | - | - | - | - | - | 10 | - | - | ||
Heineken Cup total | 3 | 6 | 2 | - | - | - | 33 | - | - | |||
1997-1998 - Gloucester | ||||||||||||
07/09/1997 07/09 | Padova Padova | - | 5 | 1 | - | - | - | 13 | - | - | ||
13/09/1997 13/09 | RC Toulon RC Toulon | - | - | 4 | 2 | - | - | 18 | - | - | ||
20/09/1997 20/09 | Beziers Beziers | - | 1 | 4 | - | - | - | 14 | - | - | ||
28/09/1997 28/09 | RC Toulon RC Toulon | - | 1 | 2 | - | - | - | 8 | - | - | ||
04/10/1997 04/10 | Beziers Beziers | 1 | 3 | 4 | - | - | - | 23 | - | - | ||
Challenge Cup total | 1 | 10 | 15 | - | - | - | 76 | - | - | |||
1996-1997 - Gloucester | ||||||||||||
12/10/1996 12/10 | Ebbw Vale Ebbw Vale | 4 | 7 | - | - | - | - | 34 | - | - | ||
16/10/1996 16/10 | Bègles-Bordeaux Bègles-Bordeaux | - | 1 | 1 | - | - | - | 5 | - | - | ||
27/10/1996 27/10 | Bourgoin Bourgoin | - | - | 3 | - | - | - | 9 | - | - | ||
02/11/1996 02/11 | London Irish London Irish | - | 2 | - | - | - | - | 4 | - | - | ||
Challenge Cup total | 4 | 10 | 4 | - | - | - | 52 | - | - | |||
Career total | 10 | 42 | 50 | - | - | - | 290 | - | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup - 2004-2005 | London Irish | 2 | 1 | 7 | 4 | - | - | - | 31 | - | - |
Challenge Cup - 2003-2004 | London Irish | 4 | - | 6 | 15 | - | - | - | 57 | - | - |
Heineken Cup - 2002-2003 | London Irish | 3 | 1 | 1 | 6 | - | - | - | 25 | - | - |
Heineken Cup - 2001-2002 | NEC Harlequins | 5 | - | 2 | 4 | - | - | - | 16 | - | - |
Heineken Cup - 1999-2000 | Saracens | 4 | 3 | 6 | 2 | - | - | - | 33 | - | - |
Challenge Cup - 1997-1998 | Gloucester | 5 | 1 | 10 | 15 | 2 | - | - | 76 | - | - |
Challenge Cup - 1996-1997 | Gloucester | 4 | 4 | 10 | 4 | - | - | - | 52 | - | - |
Career total | 27 | 10 | 42 | 50 | 2 | - | - | 290 | - | - |
No live images currently available