i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Catalin Fercu
Full back/Wing
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
05/09/1986
Height:
1.84 m
Weight:
88.00 kg
Club:
Timisoara Saracens
Player Page - Champions Cup - European Details
European debut details
Debut club:
Bucharesti
Debut match:
vs RC Toulon (22/10/2005)
Debut competition:
Challenge Cup
Debut season:
2005-2006
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 - Timisoara Saracens | ||||||||||||
13/10/2018 13/10 | Dragons Dragons | - | - | - | - | - | - | - | 80 | - | ||
08/12/2018 08/12 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | 80 | - | ||
Challenge Cup total | - | - | - | - | - | - | - | 160 | - | |||
2017-2018 - Timisoara Saracens | ||||||||||||
31/03/2018 31/03 | Heidelberger RK Heidelberger RK | - | - | - | - | - | - | - | - | - | ||
21/04/2018 21/04 | Heidelberger RK Heidelberger RK | - | - | - | - | - | - | - | - | - | ||
Continental Shield - Fixture List total | - | - | - | - | - | - | - | - | - | |||
2016-2017 - Timisoara Saracens | ||||||||||||
15/10/2016 15/10 | Edinburgh Rugby Edinburgh Rugby | - | - | - | - | - | - | - | 58 | - | ||
20/10/2016 20/10 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | 80 | - | ||
10/12/2016 10/12 | Harlequins Harlequins | - | - | - | - | - | - | - | 80 | - | ||
14/01/2017 14/01 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | - | - | ||
20/01/2017 20/01 | Edinburgh Rugby Edinburgh Rugby | - | - | - | - | - | - | - | 80 | - | ||
European Rugby Challenge Cup total | - | - | - | - | - | - | - | 298 | - | |||
2013-2014 - Bucharest Wolves | ||||||||||||
12/10/2013 12/10 | Newcastle Falcons Newcastle Falcons | - | - | - | - | - | - | - | - | - | ||
19/10/2013 19/10 | Rugby Calvisano Calvisano | - | - | - | - | - | - | - | - | - | ||
07/12/2013 07/12 | Brive Brive | - | - | - | - | - | - | - | - | - | ||
11/01/2014 11/01 | Rugby Calvisano Calvisano | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2012-2013 - Bucharest Wolves | ||||||||||||
20/10/2012 20/10 | Rugby Calvisano Calvisano | - | - | - | - | - | - | - | - | - | ||
08/12/2012 08/12 | Agen Agen | 1 | - | - | - | - | - | 5 | - | - | ||
12/01/2013 12/01 | Rugby Calvisano Calvisano | - | - | - | - | - | - | - | - | - | ||
19/01/2013 19/01 | Bath Rugby Bath Rugby | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2010-2011 - Bucharest Oaks | ||||||||||||
09/10/2010 09/10 | Leeds Carnegie Leeds Carnegie | - | - | - | - | Yes | - | - | - | - | ||
16/10/2010 16/10 | Crociati Rugby Crociati Rugby | - | - | - | - | - | - | - | - | - | ||
11/12/2010 11/12 | Stade Francais Paris Stade Francais Paris | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | 1 | - | - | - | - | |||
2009-2010 - Bucharest Oaks | ||||||||||||
10/10/2009 10/10 | Rugby Parma Rugby Parma | - | - | - | - | - | - | - | - | - | ||
17/10/2009 17/10 | Bourgoin Bourgoin | - | - | - | - | - | - | - | - | - | ||
14/01/2010 14/01 | Bourgoin Bourgoin | - | - | - | - | - | - | - | - | - | ||
23/01/2010 23/01 | Rugby Parma Rugby Parma | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2008-2009 - Bucharesti | ||||||||||||
12/10/2008 12/10 | Bourgoin Bourgoin | 1 | - | - | - | - | - | 5 | - | - | ||
17/01/2009 17/01 | Worcester Warriors Worcester Warriors | - | - | - | - | - | - | - | - | - | ||
23/01/2009 23/01 | Bourgoin Bourgoin | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
2007-2008 - Bucharesti | ||||||||||||
13/01/2008 13/01 | GRAN Parma GRAN Parma | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2006-2007 - Bucharesti | ||||||||||||
28/10/2006 28/10 | Bayonne Bayonne | 1 | - | - | - | - | - | 5 | - | - | ||
16/12/2006 16/12 | Newport Gwent Dragons NG Dragons | 2 | - | - | - | - | - | 10 | - | - | ||
12/01/2007 12/01 | Bayonne Bayonne | 3 | - | - | - | - | - | 15 | - | - | ||
19/01/2007 19/01 | Bristol Rugby Bristol | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | 6 | - | - | - | - | - | 30 | - | - | |||
2005-2006 - Bucharesti | ||||||||||||
22/10/2005 22/10 | RC Toulon RC Toulon | - | - | - | - | - | - | - | - | - | ||
29/10/2005 29/10 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
10/12/2005 10/12 | Bayonne Bayonne | - | - | - | - | - | - | - | - | - | ||
14/01/2006 14/01 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
21/01/2006 21/01 | RC Toulon RC Toulon | 1 | - | - | - | - | - | 5 | - | - | ||
Challenge Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
Career total | 9 | - | - | - | 1 | - | 45 | 458 | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup - 2018-2019 | Timisoara Saracens | 2 | - | - | - | - | - | - | - | 160 | - |
Continental Shield - Fixture List - 2017-2018 | Timisoara Saracens | 2 | - | - | - | - | - | - | - | - | - |
European Rugby Challenge Cup - 2016-2017 | Timisoara Saracens | 5 | - | - | - | - | - | - | - | 298 | - |
Amlin Challenge Cup - 2013-2014 | Bucharest Wolves | 4 | - | - | - | - | - | - | - | 320 | - |
Amlin Challenge Cup - 2012-2013 | Bucharest Wolves | 4 | 1 | - | - | - | - | - | 5 | 312 | - |
Amlin Challenge Cup - 2010-2011 | Bucharest Oaks | 3 | - | - | - | - | 1 | - | - | - | - |
Amlin Challenge Cup - 2009-2010 | Bucharest Oaks | 4 | - | - | - | - | - | - | - | - | - |
Challenge Cup - 2008-2009 | Bucharesti | 3 | 1 | - | - | - | - | - | 5 | - | - |
Challenge Cup - 2007-2008 | Bucharesti | 1 | - | - | - | - | - | - | - | - | - |
Challenge Cup - 2006-2007 | Bucharesti | 4 | 6 | - | - | - | - | - | 30 | - | - |
Challenge Cup - 2005-2006 | Bucharesti | 5 | 1 | - | - | - | - | - | 5 | - | - |
Career total | 37 | 9 | - | - | - | 1 | - | 45 | - | - |
No live images currently available