i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Baptiste Serin
Scrum Half
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
20/06/1994
Height:
1.80 m
Weight:
76.00 kg
Club:
RC Toulon
Player Page - Champions Cup - European Details
European debut details
Debut club:
Bordeaux-Bègles
Debut match:
vs Gloucester Rugby (18/10/2012)
Debut competition:
Amlin Challenge Cup
Debut season:
2012-2013
Player Page - Champions List
CHAMPION
2022/23
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 - RC Toulon | ||||||||||||
09/12/2023 09/12 | Exeter Chiefs Exeter Chiefs | - | - | - | - | - | - | - | 2 | - | ||
Investec Champions Cup total | - | - | - | - | - | - | - | 2 | - | |||
2022-2023 - RC Toulon | ||||||||||||
15/01/2023 15/01 | Bath Rugby Bath Rugby | - | - | - | - | - | - | - | 34 | - | ||
20/01/2023 20/01 | Zebre Parma Zebre Parma | - | - | - | - | - | - | - | 52 | - | ||
08/04/2023 08/04 | Lyon Olympique Universitaire Lyon Olympique Universitaire | - | - | - | - | - | - | - | 62 | - | ||
30/04/2023 30/04 | Benetton Rugby Benetton Rugby | - | - | - | - | - | - | - | 63 | - | ||
19/05/2023 19/05 | Glasgow Warriors Glasgow Warriors | 2 | 3 | - | - | - | - | 16 | 41 | - | ||
EPCR Challenge Cup total | 2 | 3 | - | - | - | - | 16 | 252 | - | |||
2021-2022 - RC Toulon | ||||||||||||
17/12/2021 17/12 | Zebre Parma Zebre Parma | 1 | - | - | - | - | - | 5 | 71 | - | ||
15/01/2022 15/01 | Worcester Warriors Worcester Warriors | - | - | - | - | - | - | - | 68 | - | ||
08/05/2022 08/05 | London Irish London Irish | - | - | - | - | Yes | - | - | 71 | - | ||
14/05/2022 14/05 | Saracens Saracens | - | - | - | - | - | - | - | 75 | - | ||
27/05/2022 27/05 | Lyon Olympique Universitaire Lyon Olympique Universitaire | 1 | - | - | - | - | - | 5 | 71 | - | ||
EPCR Challenge Cup total | 2 | - | - | - | 1 | - | 10 | 356 | - | |||
2020-2021 - RC Toulon | ||||||||||||
12/12/2020 12/12 | Sale Sharks Sale Sharks | - | - | - | - | - | - | - | 80 | - | ||
18/12/2020 18/12 | Scarlets Scarlets | - | - | - | - | - | - | - | - | - | ||
Heineken Champions Cup total | - | - | - | - | - | - | - | 80 | - | |||
2019-2020 - RC Toulon | ||||||||||||
15/11/2019 15/11 | Bayonne Bayonne | - | - | - | - | - | - | - | 80 | Yes | ||
22/11/2019 22/11 | Scarlets Scarlets | - | - | - | - | - | - | - | 80 | Yes | ||
07/12/2019 07/12 | London Irish London Irish | 2 | - | - | - | - | - | 10 | 56 | - | ||
14/12/2019 14/12 | London Irish London Irish | 1 | - | - | - | - | - | 5 | 71 | Yes | ||
11/01/2020 11/01 | Scarlets Scarlets | - | - | - | - | - | - | - | 59 | - | ||
18/01/2020 18/01 | Bayonne Bayonne | - | - | - | - | - | - | - | 40 | - | ||
19/09/2020 19/09 | Scarlets Scarlets | - | - | - | - | - | - | - | 44 | - | ||
16/10/2020 16/10 | Bristol Bears Bristol Bears | - | - | - | - | - | - | - | 80 | - | ||
Challenge Cup total | 3 | - | - | - | - | - | 15 | 510 | 3 | |||
2018-2019 - Bordeaux-Bègles | ||||||||||||
20/10/2018 20/10 | Perpignan Perpignan | - | 1 | 1 | - | - | - | 5 | 50 | - | ||
15/12/2018 15/12 | Sale Sharks Sale Sharks | - | 2 | 1 | - | - | - | 7 | 62 | Yes | ||
19/01/2019 19/01 | Connacht Rugby Connacht Rugby | 1 | - | - | - | Yes | - | 5 | 42 | - | ||
Challenge Cup total | 1 | 3 | 2 | - | 1 | - | 17 | 154 | 1 | |||
2016-2017 - Bordeaux-Bègles | ||||||||||||
16/10/2016 16/10 | Ulster Rugby Ulster Rugby | - | - | - | - | - | - | - | 29 | - | ||
11/12/2016 11/12 | Exeter Chiefs Exeter Chiefs | 1 | - | 1 | - | - | - | 8 | 56 | - | ||
17/12/2016 17/12 | Exeter Chiefs Exeter Chiefs | - | - | 1 | - | - | - | 3 | 19 | - | ||
15/01/2017 15/01 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | 80 | - | ||
European Rugby Champions Cup total | 1 | - | 2 | - | - | - | 11 | 184 | - | |||
2015-2016 - Bordeaux-Bègles | ||||||||||||
21/11/2015 21/11 | Exeter Chiefs Exeter Chiefs | - | - | - | - | - | - | - | 10 | - | ||
12/12/2015 12/12 | Ospreys Ospreys | - | - | - | - | - | - | - | 16 | - | ||
19/12/2015 19/12 | Ospreys Ospreys | - | - | 1 | - | Yes | - | 3 | 19 | - | ||
16/01/2016 16/01 | Exeter Chiefs Exeter Chiefs | - | - | - | - | - | - | - | 18 | - | ||
24/01/2016 24/01 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | 2 | - | - | - | 6 | 74 | Yes | ||
European Rugby Champions Cup total | - | - | 3 | - | 1 | - | 9 | 137 | 1 | |||
2014-2015 - Bordeaux-Bègles | ||||||||||||
17/10/2014 17/10 | Edinburgh Rugby Edinburgh Rugby | 1 | - | - | - | - | - | 5 | 55 | - | ||
23/10/2014 23/10 | London Welsh L Welsh | - | - | - | - | - | - | - | 22 | - | ||
06/12/2014 06/12 | Lyon Olympique Universitaire Lyon Olympique Universitaire | - | - | - | - | - | - | - | 69 | - | ||
12/12/2014 12/12 | Lyon Olympique Universitaire Lyon Olympique Universitaire | - | - | - | - | - | - | - | 13 | - | ||
16/01/2015 16/01 | London Welsh L Welsh | - | - | - | - | - | - | - | 80 | - | ||
23/01/2015 23/01 | Edinburgh Rugby Edinburgh Rugby | 1 | - | - | - | - | - | 5 | 80 | - | ||
31/05/2015 31/05 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | 34 | - | ||
Euro Champions Cup Play Offs total | 2 | - | - | - | - | - | 10 | 353 | - | |||
2013-2014 - Bordeaux-Bègles | ||||||||||||
06/12/2013 06/12 | Newport Gwent Dragons NG Dragons | - | - | - | - | - | - | - | - | - | ||
12/12/2013 12/12 | Newport Gwent Dragons NG Dragons | - | - | - | - | - | - | - | - | - | ||
10/01/2014 10/01 | Rugby Mogliano Mogliano | - | 5 | - | - | - | - | 10 | - | - | ||
Amlin Challenge Cup total | - | 5 | - | - | - | - | 10 | - | - | |||
2012-2013 - Bordeaux-Bègles | ||||||||||||
18/10/2012 18/10 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
06/12/2012 06/12 | Mont-de-Marsan Mont-de-Marsan | - | - | - | - | - | - | - | - | - | ||
14/12/2012 14/12 | Mont-de-Marsan Mont-de-Marsan | - | - | - | - | - | - | - | - | - | ||
11/01/2013 11/01 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | - | - | ||
19/01/2013 19/01 | London Irish London Irish | - | - | - | - | - | - | - | - | - | ||
Amlin Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
Career total | 11 | 11 | 7 | - | 3 | - | 98 | 2028 | 5 |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Investec Champions Cup - 2023-2024 | RC Toulon | 1 | - | - | - | - | - | - | - | 2 | - |
EPCR Challenge Cup - 2022-2023 | RC Toulon | 5 | 2 | 3 | - | - | - | - | - | 228 | - |
EPCR Challenge Cup - 2021-2022 | RC Toulon | 5 | 2 | - | - | - | 1 | - | - | 356 | - |
Heineken Champions Cup - 2020-2021 | RC Toulon | 2 | - | - | - | - | - | - | - | 80 | - |
Challenge Cup - 2019-2020 | RC Toulon | 8 | 3 | - | - | - | - | - | 15 | 510 | 3 |
Challenge Cup - 2018-2019 | Bordeaux-Bègles | 3 | 1 | 3 | 2 | - | 1 | - | 17 | 154 | 1 |
European Rugby Champions Cup - 2016-2017 | Bordeaux-Bègles | 4 | 1 | - | 2 | - | - | - | 11 | 184 | - |
European Rugby Champions Cup - 2015-2016 | Bordeaux-Bègles | 5 | - | - | 3 | - | 1 | - | 9 | 137 | 1 |
Euro Champions Cup Play Offs - 2014-2015 | Bordeaux-Bègles | 1 | - | - | - | - | - | - | - | 34 | - |
European Rugby Challenge Cup - 2014-2015 | Bordeaux-Bègles | 6 | 2 | - | - | - | - | - | 5 | 319 | - |
Amlin Challenge Cup - 2013-2014 | Bordeaux-Bègles | 3 | - | 5 | - | - | - | - | - | 84 | - |
Amlin Challenge Cup - 2012-2013 | Bordeaux-Bègles | 5 | - | - | - | - | - | - | - | 244 | - |
Career total | 48 | 11 | 11 | 7 | - | 3 | - | 57 | - | 5 |
No live images currently available