i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Player Page - Champions Cup - Headshot

Alex Mitchell
Season so far
Player Page - Season So Far
This player has no statistics available for this season
Player Page - Champions Cup - Biog
Date of birth:
25/05/1997
Height:
1.76 m
Weight:
79.00 kg
Club:
Northampton Saints
Player Page - Champions Cup - European Details
European debut details
Debut club:
Northampton Saints
Debut match:
vs Saracens (20/01/2018)
Debut competition:
European Rugby Champions Cup
Debut season:
2017-2018
Player Page - Champions List
CHAMPION
Player Page - Champions Cup - Overall Career Stats
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 - Northampton Saints | ||||||||||||
07/12/2024 07/12 | Castres Olympique Castres Olympique | - | - | - | - | - | - | - | 64 | - | ||
14/12/2024 14/12 | Vodacom Bulls Vodacom Bulls | - | - | - | - | - | - | - | - | - | ||
11/01/2025 11/01 | Stade Francais Paris Stade Francais Paris | - | - | - | - | Yes | - | - | - | - | ||
18/01/2025 18/01 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | 72 | - | ||
04/04/2025 04/04 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | 66 | - | ||
Investec Champions Cup total | - | - | - | - | 1 | - | - | 202 | - | |||
2023-2024 - Northampton Saints | ||||||||||||
08/12/2023 08/12 | Glasgow Warriors Glasgow Warriors | - | - | - | - | - | - | - | 61 | - | ||
15/12/2023 15/12 | RC Toulon RC Toulon | - | - | - | - | - | - | - | - | - | ||
12/01/2024 12/01 | Aviron Bayonnais Aviron Bayonnais | - | - | - | - | - | - | - | 50 | - | ||
20/01/2024 20/01 | Munster Rugby Munster Rugby | 1 | - | - | - | - | - | 5 | 80 | - | ||
07/04/2024 07/04 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | 28 | - | ||
13/04/2024 13/04 | Vodacom Bulls Vodacom Bulls | 2 | - | - | - | - | - | 10 | 68 | - | ||
04/05/2024 04/05 | Leinster Rugby Leinster Rugby | - | - | - | - | - | - | - | 69 | - | ||
Investec Champions Cup total | 3 | - | - | - | - | - | 15 | 356 | - | |||
2022-2023 - Northampton Saints | ||||||||||||
10/12/2022 10/12 | Stade Rochelais Stade Rochelais | - | - | - | - | - | - | - | 39 | - | ||
18/12/2022 18/12 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | 80 | - | ||
14/01/2023 14/01 | Munster Rugby Munster Rugby | - | - | - | - | - | - | - | 80 | - | ||
Heineken Champions Cup total | - | - | - | - | - | - | - | 199 | - | |||
2021-2022 - Northampton Saints | ||||||||||||
10/12/2021 10/12 | Racing 92 Racing 92 | - | - | - | - | - | - | - | 55 | - | ||
17/12/2021 17/12 | Ulster Rugby Ulster Rugby | 1 | - | - | - | Yes | - | 5 | 68 | - | ||
16/01/2022 16/01 | Ulster Rugby Ulster Rugby | - | - | - | - | Yes | - | - | 65 | - | ||
16/04/2022 16/04 | Gloucester Rugby Gloucester Rugby | - | - | - | - | - | - | - | 64 | - | ||
EPCR Challenge Cup total | 1 | - | - | - | 2 | - | 5 | 252 | - | |||
2020-2021 - Northampton Saints | ||||||||||||
11/12/2020 11/12 | Bordeaux-Bègles Bordeaux-Bègles | - | - | - | - | - | - | - | 67 | - | ||
03/04/2021 03/04 | Dragons Dragons | 1 | - | - | - | - | - | 5 | 68 | - | ||
10/04/2021 10/04 | Ulster Rugby Ulster Rugby | 1 | - | - | - | - | - | 5 | 76 | - | ||
Challenge Cup total | 2 | - | - | - | - | - | 10 | 211 | - | |||
2019-2020 - Northampton Saints | ||||||||||||
20/09/2020 20/09 | Exeter Chiefs Exeter Chiefs | - | - | - | - | - | - | - | 29 | - | ||
Heineken Champions Cup total | - | - | - | - | - | - | - | 29 | - | |||
2018-2019 - Northampton Saints | ||||||||||||
13/10/2018 13/10 | ASM Clermont Auvergne ASM Clermont Auvergne | - | - | - | - | - | - | - | 27 | - | ||
19/10/2018 19/10 | Dragons Dragons | 1 | - | - | - | - | - | 5 | 63 | - | ||
08/12/2018 08/12 | Dragons Dragons | 1 | - | - | - | - | - | 5 | 80 | - | ||
15/12/2018 15/12 | Timisoara Saracens Timisoara Saracens | - | - | - | - | - | - | - | - | - | ||
12/01/2019 12/01 | ASM Clermont Auvergne ASM Clermont Auvergne | 1 | - | - | - | - | - | 5 | 54 | - | ||
18/01/2019 18/01 | Timisoara Saracens Timisoara Saracens | 3 | - | - | - | - | - | 15 | 57 | - | ||
31/03/2019 31/03 | ASM Clermont Auvergne ASM Clermont Auvergne | 1 | - | - | - | - | - | 5 | 31 | - | ||
Challenge Cup total | 7 | - | - | - | - | - | 35 | 312 | - | |||
2017-2018 - Northampton Saints | ||||||||||||
20/01/2018 20/01 | Saracens Saracens | - | - | - | - | - | - | - | 19 | - | ||
European Rugby Champions Cup total | - | - | - | - | - | - | - | 19 | - | |||
Career total | 13 | - | - | - | 3 | - | 65 | 1580 | - |
Player Page - Challenge Cup - Career Summary
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Investec Champions Cup - 2024-2025 | Northampton Saints | 5 | - | - | - | - | 1 | - | - | 276 | - |
Investec Champions Cup - 2023-2024 | Northampton Saints | 7 | 3 | - | - | - | - | - | - | 435 | - |
Heineken Champions Cup - 2022-2023 | Northampton Saints | 3 | - | - | - | - | - | - | - | 199 | - |
EPCR Challenge Cup - 2021-2022 | Northampton Saints | 1 | - | - | - | - | - | - | - | 64 | - |
Heineken Champions Cup - 2021-2022 | Northampton Saints | 3 | 1 | - | - | - | 2 | - | 5 | 188 | - |
Challenge Cup - 2020-2021 | Northampton Saints | 2 | 2 | - | - | - | - | - | 5 | 144 | - |
Heineken Champions Cup - 2020-2021 | Northampton Saints | 1 | - | - | - | - | - | - | - | 67 | - |
Heineken Champions Cup - 2019-2020 | Northampton Saints | 1 | - | - | - | - | - | - | - | 29 | - |
Challenge Cup - 2018-2019 | Northampton Saints | 7 | 7 | - | - | - | - | - | 35 | 312 | - |
European Rugby Champions Cup - 2017-2018 | Northampton Saints | 1 | - | - | - | - | - | - | - | 19 | - |
Career total | 31 | 13 | - | - | - | 3 | - | 45 | - | - |
No live images currently available