i Search a specific phrase by including quotation marks, example "Pick your try of the week"
This player has no statistics available for this season
Date | OppositionOpp | TriesT | Conv | Pen | DG | YC | RC | Pts | MP | Motm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 - Pontypridd | ||||||||||||
29/09/2001 29/09 | Beziers Beziers | - | - | - | - | - | - | - | - | - | ||
06/10/2001 06/10 | Rugby Parma Rugby Parma | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
2000-2001 - Llanelli Scarlets | ||||||||||||
21/10/2000 21/10 | Roma Roma | - | - | - | - | - | - | - | - | - | ||
28/10/2000 28/10 | Roma Roma | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | - | - | - | - | - | - | - | - | - | |||
1999-2000 - Swansea | ||||||||||||
20/11/1999 20/11 | Petrarca Petrarca | 1 | - | - | - | - | - | 5 | - | - | ||
27/11/1999 27/11 | Stade Toulousain Stade Toulousain | - | - | - | - | - | - | - | - | - | ||
07/01/2000 07/01 | Stade Toulousain Stade Toulousain | - | - | - | - | - | - | - | - | - | ||
15/01/2000 15/01 | Petrarca Petrarca | - | - | - | - | - | - | - | - | - | ||
Heineken Cup total | 1 | - | - | - | - | - | 5 | - | - | |||
1997-1998 - Newport | ||||||||||||
27/09/1997 27/09 | Montferrand Montferrand | - | - | - | - | - | - | - | - | - | ||
04/10/1997 04/10 | Sale Sale | - | - | - | - | - | - | - | - | - | ||
Challenge Cup total | - | - | - | - | - | - | - | - | - | |||
1996-1997 - Newport | ||||||||||||
26/10/1996 26/10 | Glasgow Glasgow | - | 1 | - | - | - | - | 2 | - | - | ||
02/11/1996 02/11 | Clermont -Ferrand Clermont -Ferrand | 1 | - | - | - | - | - | 5 | - | - | ||
Challenge Cup total | 1 | 1 | - | - | - | - | 7 | - | - | |||
Career total | 2 | 1 | - | - | - | - | 12 | - | - |
Competition Comp | Team | App | Tries | Conv | Pen | DG | YC | RC | Pts | MP | Motm |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenge Cup - 2001-2002 | Pontypridd | 2 | - | - | - | - | - | - | - | - | - |
Heineken Cup - 2000-2001 | Llanelli Scarlets | 2 | - | - | - | - | - | - | - | - | - |
Heineken Cup - 1999-2000 | Swansea | 4 | 1 | - | - | - | - | - | 5 | - | - |
Challenge Cup - 1997-1998 | Newport | 2 | - | - | - | - | - | - | - | - | - |
Challenge Cup - 1996-1997 | Newport | 2 | 1 | 1 | - | - | - | - | 7 | - | - |
Career total | 12 | 2 | 1 | - | - | - | - | 12 | - | - |
Match Centre
Fixtures
Investec Champions Cup
Challenge Cup
Round QF
All kick-off times are shown in local timeFri 11 Apr 25
Round QF
All kick-off times are shown in local timeSat 12 Apr 25
Menu