i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Ulster Rugby
Cardiff Rugby
HT 16 - 13
32
23
Friday 6 October 2000
Heineken Cup
Round 1
Pool 3
Kingspan Stadium
Att: 12,000
Ref: Iain Ramage
HT 16 - 13
Match Page - Fixed Scoreboard
3223
Overview
Match Centre - Preview - Current Standing A v B
Standings
3
Positions on Jan 20, 2001
Match Centre - Preview - H2H
Match Centre - Preview - Form Guide
Recent form
Match Centre - Preview - Last Three Meetings
Last 3 meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Ulster Rugby
Played | 177 (87 home, 90 away) |
---|---|
Wins | 88 (61 home, 27 away) |
Losses | 86 (25 home, 61 away) |
Draws | 3 (1 home, 2 away) |
Average points | 22 |
Biggest win | 59 - 3 |
Heaviest defeat | 3 - 56 |
Match Centre - Preview - Tournament Record (Team B)
Cardiff Rugby
Played | 128 (63 home, 65 away) |
---|---|
Wins | 60 (40 home, 20 away) |
Losses | 65 (22 home, 43 away) |
Draws | 3 (1 home, 2 away) |
Average points | 22 |
Biggest win | 62 - 20 |
Heaviest defeat | 25 - 75 |

- 26/09/1998 14:30
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
M
Metres Gained
Ca
Carries
Pa
Passes
Tk
Tackles
MT
Missed Tackles
TOW
Turnovers Won
TAs
Try Assists
O
Offloads
CB
Clean Breaks
Ulster Rugby | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Grant Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 James Topping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Ryan Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Jonny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Tyrone Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 David Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Brad Free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Justin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Richard Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Paddy Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Gary Longwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Russell Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Andy Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Tony McWhirter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Clem Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Mark Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Derek Topping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff Rugby | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Rhys Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Nick Walne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Gareth Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Pieter Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Craig Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Neil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Rob Howley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Jonathan Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Spencer John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Craig Quinnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Mike Voyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Martyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Dan Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Emyr Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Gregori Kacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No live images currently available
LIVE - TEST - Commentary