i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Match Page - Fixed Scoreboard
Overview
Match Centre - Preview - Current Standing A v B
Standings
1
1
Positions on Dec 13, 1995
Match Centre - Preview - H2H
Head to Head
6
Wins
7
Draws
0
Match Centre - Preview - Last Three Meetings
Last 3 meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Cardiff Rugby
Played | 128 (63 home, 65 away) |
---|---|
Wins | 60 (40 home, 20 away) |
Losses | 65 (22 home, 43 away) |
Draws | 3 (1 home, 2 away) |
Average points | 22 |
Biggest win | 62 - 20 |
Heaviest defeat | 25 - 75 |
Match Centre - Preview - Tournament Record (Team B)
Stade Toulousain
Played | 208 (102 home, 106 away) |
---|---|
Wins | 147 (84 home, 63 away) |
Losses | 55 (14 home, 41 away) |
Draws | 6 (4 home, 2 away) |
Average points | 28 |
Biggest win | 108 - 16 |
Heaviest defeat | 17 - 77 |

- 07/01/1996 13:30
Christophe Deylaud won the inaugural Heineken Cup for Toulouse when he kicked a penalty goal in the final seconds of extra time at the National Stadium, Cardiff Arms Park.
Adrian Davies, Deylaud's opposite number, set up a dramatic finale when he kicked his fifth penalty in the 83rd minute, to bring the scores level 15- 15 and force another 30 minutes of extra time.
Deylaud put Toulouse back in front two minutes after the restart but his penalty was matched by another by Davies to tie the scores again.
But although both clubs had chances to clinch victory in a nail-biting finish it was Deylaud who proved the match-winner after referee David McHugh decided Cardiff had illegally handled in a ruck 20 yards out.
Cardiff might have had complaints about the fateful refereeing decision, but not the eventual outcome. Toulouse, with less possession, produced some scintillating rugby and scored two excellent tries within 10 minutes which, hard though they tried, the Welsh champions could not match.
Thomas Castaignede, who also dropped a crucial goal, grabbed the first try in a Heineken Cup final with a run up the left touchline and scrum half Jerome Cazalbou crossed for the other. It didn't help Cardiff's cause to find themselves 12 points adrift so early, particularly as their pack won plenty of ball and had Toulouse on the retreat.
But whereas Toulouse continued to look threatening with the ball in hand, Cardiff lacked pace and penetration to take advantage of their forwards' control.
It was thanks to Adrian Davies's kicking that they inched back into the contest, although the former Wales outside half missed two relatively easy kicks midway through the second half.
There was a huge cheer from Cardiff fans when Jonathan Davies came on at half-time to replace Mark Ring, but even the former Rugby League star failed to produce a telling break against a dogged defence.
Cardiff had two great chances to win late in the match when they forced two five yard scrums within two minutes. But hard though they tried, they could not break down the defence and had to accept their luck at levelling the scores at full-time.
Both sides looked tired in the final half-hour but it was Deylaud who produced the trump card to end a thrilling and entertaining contest which augurs well for the future of the tournament.
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
Cardiff Rugby | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mike Rayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Steve Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Mike Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Mark Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Simon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Adrian Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Andy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Jonathan Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Lyndon Mustoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 John Wakeford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Derwyn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Emyr Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Owain Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Hemi Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Jonathan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Nigel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Andrew Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Howard Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Keith Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Mike Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Paul Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stade Toulousain | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Stephane Ougier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Emile Ntamack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Philippe Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Thomas Castaignede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 David Berty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Christophe Deylaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Jerome Cazalbou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Christian Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Patrick Soula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Christophe Portolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Hugues Miorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Franck Belot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Didier Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Herve Manent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Sylvain Dispagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Ugo Mola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Eric Artiguste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Richard Castel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Christophe Guiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Nicolas Bacque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Olivier Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Pascal Lasserre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVE - TEST - Commentary