i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Perpignan
Petrarca
HT 29 - 8
67
8
Sunday 27 September 1998
Heineken Cup
Round 2
Pool B
Stade Aimé Giral
Att: 4,000
Ref: Chuck Muir
HT 29 - 8
Match Page - Fixed Scoreboard
678
Overview
Match Centre - Preview - Current Standing A v B
Standings
1
4
Positions on Nov 8, 1998
Match Centre - Preview - H2H
Head to Head
2
Wins
0
Draws
0
Match Centre - Preview - Last Three Meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Perpignan
Played | 81 (38 home, 43 away) |
---|---|
Wins | 47 (33 home, 14 away) |
Losses | 33 (5 home, 28 away) |
Draws | 1 (0 home, 1 away) |
Average points | 26 |
Biggest win | 67 - 8 |
Heaviest defeat | 15 - 54 |
Match Centre - Preview - Tournament Record (Team B)
Petrarca
Played | 12 (6 home, 6 away) |
---|---|
Wins | 1 (1 home, 0 away) |
Losses | 11 (5 home, 6 away) |
Draws | 0 (0 home, 0 away) |
Average points | 13 |
Biggest win | 28 - 17 |
Heaviest defeat | 8 - 67 |

- 26/09/1998 14:30
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
M
Metres Gained
Ca
Carries
Pa
Passes
Tk
Tackles
MT
Missed Tackles
TOW
Turnovers Won
TAs
Try Assists
O
Offloads
CB
Clean Breaks
Perpignan | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Gerald Bastide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Alewyn Joubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Didier Plana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Nicolas Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Grégory Tutard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Laurent Salies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Mathieu Barrau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Michel Konieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Raphael Ibanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Pascal Meya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Olivier Olibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Mike James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Sylvain Deroeux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Thomas Lievremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Patrick Furet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Gael Arandiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Vincent Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Jacques Basset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Stéphane de Besombes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Renaud Peillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Jerome Pradal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Gerard Majoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrarca | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Kelly Rolleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Vittorio D'Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Matteo Piovene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Rocco Salvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Diego Piovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Martin Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 T Meacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Renato de Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Andrea Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Andrea Muraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Simone Stocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Alessandro Giacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Michele Birtig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Roberto Rampazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Riccardo Piovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Stefano Sandonnini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Umberto Re | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Mauro Bergamasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Christian Cario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Andrea Zulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Enrico Cameran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No live images currently available
LIVE - TEST - Commentary