i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Leicester
Stade Toulousain
HT 20 - 6
37
11
Saturday 4 January 1997
Heineken Cup
Semi-finals
Mattioli Woods Welford Road
Att: 16,300
Ref: Jim Fleming
HT 20 - 6
Match Page - Fixed Scoreboard
3711
Overview
Match Centre - Preview - Current Standing A v B
Standings
1
1
Positions on Nov 2, 1996
Match Centre - Preview - H2H
Head to Head
4
Wins
4
Draws
0
Match Centre - Preview - Last Three Meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Leicester
Played | 174 (92 home, 82 away) |
---|---|
Wins | 107 (70 home, 37 away) |
Losses | 63 (20 home, 43 away) |
Draws | 4 (2 home, 2 away) |
Average points | 25 |
Biggest win | 90 - 19 |
Heaviest defeat | 0 - 43 |
Match Centre - Preview - Tournament Record (Team B)
Stade Toulousain
Played | 202 (99 home, 103 away) |
---|---|
Wins | 141 (81 home, 60 away) |
Losses | 55 (14 home, 41 away) |
Draws | 6 (4 home, 2 away) |
Average points | 27 |
Biggest win | 108 - 16 |
Heaviest defeat | 17 - 77 |
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
M
Metres Gained
Ca
Carries
Pa
Passes
Tk
Tackles
MT
Missed Tackles
TOW
Turnovers Won
TAs
Try Assists
O
Offloads
CB
Clean Breaks
Leicester | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 John Liley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Steve Hackney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Stuart Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Will Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Leon Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Rob Liley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Austin Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Graham Rowntree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Richard Cockerill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Darren Garforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Martin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Matt Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 John Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Neil Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Dean Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Rory Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stade Toulousain | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Stephane Ougier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Emile Ntamack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Michel Marfaing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Thomas Castaignede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 David Berty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Christophe Deylaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Jerome Cazalbou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Christian Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Patrick Soula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Jean-Louis Jordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Hugues Miorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Franck Belot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Didier Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Regis Sonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Sylvain Dispagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Pascal Lasserre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Herve Manent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No live images currently available
LIVE - TEST - Commentary