i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Rugby Parma
43
19
Saturday 13 January 2001
Challenge Cup
Round 5
Pool 7
Stade Marcel Deflandre
Ref: Hugh Watkins
Match Page - Fixed Scoreboard
4319
Overview
Match Centre - Preview - Current Standing A v B
Standings
2
4
Positions on Jan 20, 2001
Match Centre - Preview - H2H
Match Centre - Preview - Last Three Meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Played | 54 (28 home, 26 away) |
---|---|
Wins | 30 (18 home, 12 away) |
Losses | 23 (10 home, 13 away) |
Draws | 1 (0 home, 1 away) |
Average points | 26 |
Biggest win | 82 - 21 |
Heaviest defeat | 12 - 48 |
Match Centre - Preview - Tournament Record (Team B)
Rugby Parma
Played | 55 (27 home, 28 away) |
---|---|
Wins | 12 (11 home, 1 away) |
Losses | 43 (16 home, 27 away) |
Draws | 0 (0 home, 0 away) |
Average points | 16 |
Biggest win | 59 - 21 |
Heaviest defeat | 0 - 64 |

- 26/09/1998 14:30
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
M
Metres Gained
Ca
Carries
Pa
Passes
Tk
Tackles
MT
Missed Tackles
TOW
Turnovers Won
TAs
Try Assists
O
Offloads
CB
Clean Breaks
M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Franck Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Craig Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Matthew Tetlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Romuald Paillat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Filipo Toala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Jean-Francois Bouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Christophe Larrue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Gael Orial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Laurent Albinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Tino Paoletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Frederic Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 German Llanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Nicolas Merling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Marc Fiorese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Nick Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Jean-Baptiste Elissalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Steve Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Jorge Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Sylvain Bonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby Parma | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Fabrizio Casagrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Leonardo Perziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Samuele Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Giovanni Branchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Guiseppe Manghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Heinz Pfluger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Filippo Frati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Mirko Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Gary French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Vittorio Golfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Federico Guidetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Gregor Hayter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Lorenzo La Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Jimmy Fornoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Michele Birtig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Luciano Gorla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Marco Capitani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Gianmarco Pulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Riccardo Piovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Nicola Fini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No live images currently available
LIVE - TEST - Commentary