i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Match Page - Fixed Scoreboard
Overview
Match Centre - Preview - Current Standing A v B
Standings
4
1
Positions on Jan 15, 2005
Match Centre - Preview - H2H
Head to Head
2
Wins
7
Draws
0
Match Centre - Preview - Last Three Meetings
Last 3 meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
NEC Harlequins
Played | 111 (54 home, 57 away) |
---|---|
Wins | 49 (28 home, 21 away) |
Losses | 59 (24 home, 35 away) |
Draws | 3 (2 home, 1 away) |
Average points | 23 |
Biggest win | 53 - 5 |
Heaviest defeat | 0 - 62 |
Match Centre - Preview - Tournament Record (Team B)
Munster Rugby
Played | 206 (98 home, 108 away) |
---|---|
Wins | 135 (84 home, 51 away) |
Losses | 66 (12 home, 54 away) |
Draws | 5 (2 home, 3 away) |
Average points | 25 |
Biggest win | 64 - 0 |
Heaviest defeat | 19 - 60 |

- 12/01/2005 12:58
Munster have successfully steered themselves into the knockout stages of the Heineken Cup, although there was little or no celebrating in their dressing room after a lacklustre victory at Twickenham.
Despite winning their Pool, Muster will have to wait to see how other results come in before they find out if they will have home game in the last eight.
That was the prize they craved and they knew they needed a bonus point on top of their victory to secure it.
But two first-half tries were going to be enough to turn a victory into a five-pointer and they were left dreaming of what might have been.
A record crowd for a Pool match of 33,833 turned up to see if the Harlequins could upset the odds and the English side, who ended their Pool campaign without a victory, gave as good a s they got.
In fact, they took the lead with a penalty in the first minute from their Irish outside half Andy Dunne and then hit back with a try of their own after Munster wing Anthony Horgan had been cleverly released to score wide out on the right.
Paul Burke added the conversion to that Munster try, although the visitors were pleased to see Dunne miss with two reasonable penalty attempt in the space of three minutes shortly after.
But better was to come for Quins 27 minutes in the half when their wing Ugo Moyne intercepted a Denis Leamy pass on the home 22 and sprinted clear for a try which Dunne converted.
Leamy made amends for his error with a close range try with the last move of the first half to restore Munster’s lead. But they were only able to manage two burke penalties in the second half as the Quins’ tough tackling and grappling in the loose turned it into an afternoon of frustration for the men in red
Match Page - Summary
Score Summary
Tries
U. Monye 27’
A. Horgan 11’
D. Leamy 40’ + 5
Conversions
A. Dunne 27’
P. Burke 11’
Penalties
A. Dunne 1’
P. Burke 51’ , 66’
Yellow cards
M. Tiatia 40’ + 1
Match Page - Timeline
Timeline
FT
00
Substitute 80'
R. Henderson
J. Holland
00
Substitute 72'
A. Foley
J. Williams
00
Penalty 66'
P. Burke
00
Substitute 59'
G. Duffy
T. Williams
00
Substitute 53'
A. Dunne
J. Staunton
00
Penalty 51'
P. Burke
00
Temp 47'
N. Easter
00
Try 40'
D. Leamy
00
Temp 40'
N. Easter
00
Yellow card 40'
A. Tiatia
00
Substitute 40'
K. Rudzki
R. Winters
00
Conversion 27'
A. Dunne
00
Try 27'
U. Monye
00
Conversion 11'
P. Burke
00
Try 11'
A. Horgan
00
Penalty 1'
A. Dunne
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
NEC Harlequins | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Gavin Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Simon Keogh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Dafydd James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Mel Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Ugo Monye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Andy Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Steve So'oialo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Ceri Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Ace Tiatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Jon Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Karl Rudzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Simon Miall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Nick Easter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Luke Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Tony Diprose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Cameron Dott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Tom Muggeridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Roy Winters Karl Rudzki 40' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Maama Molitika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Andy Reay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Jeremy Staunton Andy Dunne 53' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Tom Williams Gavin Duffy 59' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munster Rugby | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Christian Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Shaun Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Mike Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Rob Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Anthony Horgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Paul Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Peter Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Marcus Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Frankie Sheahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 John Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Donncha O'Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Paul O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Alan Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Denis Leamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Anthony Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Jerry Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Gordon McIlwham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Trevor Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Jim Williams Anthony Foley 72' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Mike Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Jason Holland Rob Henderson 80' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Mossie Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVE - TEST - Commentary
Match Commentary