i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Bègles-Bordeaux
Newcastle Falcons
18
26
Sunday 22 October 2000
Challenge Cup
Round 3
Pool 1
Stade André Moga
Att: 4,000
Ref: Bertie Smith
Match Page - Fixed Scoreboard
1826
Overview
Match Centre - Preview - Current Standing A v B
Standings
3
1
Positions on Jan 21, 2001
Match Centre - Preview - H2H
Match Centre - Preview - Last Three Meetings
Last 3 meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Bègles-Bordeaux
Played | 78 (38 home, 40 away) |
---|---|
Wins | 37 (22 home, 15 away) |
Losses | 38 (15 home, 23 away) |
Draws | 3 (1 home, 2 away) |
Average points | 28 |
Biggest win | 93 - 7 |
Heaviest defeat | 13 - 54 |
Match Centre - Preview - Tournament Record (Team B)
Newcastle Falcons
Played | 135 (67 home, 68 away) |
---|---|
Wins | 83 (53 home, 30 away) |
Losses | 52 (14 home, 38 away) |
Draws | 0 (0 home, 0 away) |
Average points | 29 |
Biggest win | 97 - 0 |
Heaviest defeat | 0 - 45 |

- 26/09/1998 14:30
Match Page - Summary
Score Summary
Match events are unavailable for this fixture
Match Page - Timeline
Timeline
FT
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
M
Metres Gained
Ca
Carries
Pa
Passes
Tk
Tackles
MT
Missed Tackles
TOW
Turnovers Won
TAs
Try Assists
O
Offloads
CB
Clean Breaks
Bègles-Bordeaux | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jean-Marc Souverbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Alexandre Bouyssie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 David Dantiacq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Henri-Pierre Vermis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Gabriel Brezoianu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Sebastien Laloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Maxime Chalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Fernando Guatieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Federico Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Olivier Diomande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Ignacio Fernadez Lobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Tudor Constantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Mickael Mokhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Kolino Sewabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Pauil Berthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Agustin Lopresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Anthony Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Jerome Carre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Falcons | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Michael Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Liam Botham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Jamie Noon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 John Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Epi Taione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Jonny Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Gary Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Ian Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Ross Nesdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 George Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Stuart Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Doddie Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Richard Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Andrew Mower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Ross Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Tom May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Micky Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Hugh Vyvyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No live images currently available
LIVE - TEST - Commentary