i Search a specific phrase by including quotation marks, example "Pick your try of the week"
Match Page - Scoreboard
Match Page - Fixed Scoreboard
Latest
Overview
Match Centre - Preview - Current Standing A v B
Standings
3
2
Positions on Jan 20, 2007
Match Centre - Preview - H2H
Head to Head
2
Wins
1
Draws
0
Match Centre - Preview - Last Three Meetings
Last 3 meetings
Season so far
Match Centre - Preview - Season So Far A v B
Total Tries
0
0
Metres Gained
0
0
Passes
0
0
Tackles Made
0
0
Penalties Conceded
0
0
Turnovers Won
0
0
Tournament record
Match Centre - Preview - Tournament Record (Team A)
Castres Olympique
Played | 96 (49 home, 47 away) |
---|---|
Wins | 32 (28 home, 4 away) |
Losses | 61 (19 home, 42 away) |
Draws | 3 (2 home, 1 away) |
Average points | 19 |
Biggest win | 58 - 13 |
Heaviest defeat | 0 - 45 |
Match Centre - Preview - Tournament Record (Team B)
Perpignan
Played | 81 (38 home, 43 away) |
---|---|
Wins | 47 (33 home, 14 away) |
Losses | 33 (5 home, 28 away) |
Draws | 1 (0 home, 1 away) |
Average points | 26 |
Biggest win | 67 - 8 |
Heaviest defeat | 15 - 54 |
For these two French foes – such deadly rivals in the domestic division – this will be their first ever Heineken Cup meeting.
Perpignan may have a more illustrious history in Europe’s premier rugby tournament, but that will count for nothing as both team bid for quarter-final qualification.
Castres will know that if they can turn over the 2003 finalists at the home ground they will leapfrog them into top spot in the Pool.
This is certain to be a cant and mouse affair – and with the return match only a week away – a tight edged game is anticipated.
Match Centre - Preview - Lineups
R. Teulet
J. Grandclaude
L. Milford
C. Manas
S. Kefu
D. Marty
P. Christophers
G. Hume
J. Peyras Loustalet
S. Naulu
C. McIntyre
N. Laharrague
C. Laussucq
N. Durand
C. Hoeft
S. Chobet
R. Terrain
M. Konieck
D. Saayman
N. Mas
R. Capo Ortega
C. Gaston
L. Nallet
N. Hines
G. Vosloo
G. Le Corvec
P. Tabacco
O. Tonita
A. Manta
G. Bortolaso
Replacements
D. Roumieu
R. Terrain
M. Tincu
M. Konieck
J. Castex
P. Freshwater
S. Chobet
P. Papé
A. Manta
O. Olibeau
C. Gaston
F. Fourcade
R. Parks
G. Bortolaso
L. Marticorena
S. Dupuy
R. Carballo
P. Bomati
G. Ross
J. Laharrague
N. Laharrague
.
.
Castres full back Romain Teulet helped himself to 21 points as he put his side in control at the top of Pool 1 with a thrilling home win over French rivals Perpignan.
Although the home side led for much of the game, Perpignan provided stubborn opposition and hit back to lead 28-26 with 16 minutes to go.
In the end they were desperately unlucky not to pick up a losing bonus point after scoring three tries on the road.
Victory for Castres leaves them clear at the top of the table after two successive home wins and in sight of their first knock-out qualification since 2002.
Teulet was on target with five penalties and three conversions as he kept his side’s nose in front. By half-time Castres were seven points clear at 20-13 and by the end they had raised that to eight points.
Perpignan battled back to level terms 10 minutes into the second half when Ovidu Tonita bulldozed his way over for a try and at 23-23 the game was hanging in the balance. Teulet kicked his fourth penalty to edge Castres ahead once more, but a try by replacement Julian Laharrague after 64 minutes put the visitors 25-23 up.
That score came when Perpignan were reduced to 14 men through the sin-binning of David Marty, but Teulet’s fifth penalty inched Castres back into the lead before the result was made safe by an 83rd minute try from right wing Lafoaoa Milford – his secon of the match – which Teulet converted.
Match Page - Summary
Score Summary
Tries
L. Milford 9’ , 80’ + 3
J. Peyras Loustalet 27’
N. Durand 14’
O. Tonita 49’
J. Laharrague 64’
Conversions
R. Teulet 9’ , 28’ , 80’ + 3
N. Laharrague 14’
N. Durand 50’
Penalties
R. Teulet 3’ , 40’ + 3 , 44’ , 60’ , 72’
N. Laharrague 2’ , 35’
N. Durand 46’
Yellow cards
D. Marty 63’
Match Page - Timeline
Timeline
FT
00
Conversion 80'
R. Teulet
00
Try 80'
L. Milford
00
Penalty 72'
R. Teulet
00
Try 64'
J. Laharrague
00
Yellow card 63'
D. Marty
00
Penalty 60'
R. Teulet
00
Substitute 59'
G. Bortolaso
R. Parks
00
Substitute 59'
C. Gaston
O. Olibeau
00
Substitute 53'
A. Manta
P. Papé
00
Substitute 51'
R. Terrain
D. Roumieu
00
Substitute 51'
M. Konieck
M. Tincu
00
Substitute 51'
S. Chobet
P. Freshwater
00
Conversion 50'
N. Durand
00
Try 49'
O. Tonita
00
Penalty 46'
N. Durand
00
Penalty 44'
R. Teulet
00
Penalty 40'
R. Teulet
00
Substitute 38'
N. Laharrague
J. Laharrague
00
Penalty 35'
N. Laharrague
00
Conversion 28'
R. Teulet
00
Try 27'
J. Peyras Loustalet
00
Conversion 14'
N. Laharrague
00
Try 14'
N. Durand
00
Conversion 9'
R. Teulet
00
Try 9'
L. Milford
00
Penalty 3'
R. Teulet
00
Penalty 2'
N. Laharrague
Attack
Match Report - Team Stats (Attack)
No Performance data available
Defence
Match Report - Team Stats (Defence)
No statistics available
Kicking
Match Report - Team Stats (Kicking)
No statistics available
Breakdown
Match Report - Team Stats (Breakdown)
No statistics available
Set Plays
Match Report - Team Stats (Set Piece)
No statistics available
Discipline
Match Report - Team Stats (Discipline)
No statistics available
Match Page - Player Performance
Key
Castres Olympique | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Romain Teulet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Laloaoa Milford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 Steve Kefu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Philip Christophers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 J-B Peyras Loustalet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Cameron McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Christophe Laussucq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Carl Hoeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Romain Terrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Daniel Saayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Rodrigo Capo Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Lionel Nallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Gerhard Vosloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Patrick Tabacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Alex Manta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 David Roumieu Romain Terrain 51' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Jeremy Castex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Pascal Papé Alex Manta 53' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Florent Fourcade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Laurent Marticorena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Rafael Carballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Gordon Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perpignan | M | Ca | Pa | Tk | MT | TOW | TAs | O | CB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jean-Philippe Grandclaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Christophe Manas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13 David Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12 Gavin Hume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 Samueli Naulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 Nicolas Laharrague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 Nicolas Durand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
1 Sebastien Chobet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 Michel Konieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 Nicolas Mas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 Colin Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 Nathan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 Grégory Le Corvec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 Ovidiu Tonita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Guillaume Bortolaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Replacements | |||||||||||||||||||
16 Marius Tincu Michel Konieck 51' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17 Perry Freshwater Sebastien Chobet 51' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18 Olivier Olibeau Colin Gaston 59' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 Richard Parks Guillaume Bortolaso 59' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 Sylvain Dupuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 Pascal Bomati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 Julien Laharrague Nicolas Laharrague 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVE - TEST - Commentary
Match Commentary